1,248
Total Hospitals
12.5% from last month
892
New Hospitals
8.3% from last month
156
Active Hospitals
3.2% from last month
47
New Signup Request
15.7% from last month
New Request
CG
City General Hospital Applied for hospital registration
2 hours ago
SM
St. Mary Medical Center Applied for hospital registration
5 hours ago
MH
Memorial Healthcare Applied for hospital registration
1 day ago
UM
University Medical Center Applied for hospital registration
2 days ago
RH
Riverside Hospital Applied for hospital registration
3 days ago
Hospital Sign-Ups
| Name | Location | Plan No. | Expiry Date | Date Joined | Status | ||
|---|---|---|---|---|---|---|---|
CCareco Hospital | carecc@gmail.com | Lagos, Lagos State | 2568GHJ78 | 2025-12-31 | August 27th, 1998 | active | |
SMSt. Mary Medical Center | contact@stmarymedical.com | New York, New York | HOSP-002 | 2025-12-31 | March 20th, 1988 | active | |
MHMemorial Healthcare | info@memorialhealth.com | Los Angeles, California | HOSP-003 | 2025-12-31 | June 10th, 2002 | active | |
UMUniversity Medical Center | admin@umc.edu | Boston, Massachusetts | HOSP-004 | 2025-12-31 | September 1st, 1965 | active | |
RHRiverside Hospital | info@riverside.com | Chicago, Illinois | HOSP-005 | 2025-12-31 | April 15th, 1978 | pending | |
SCSunshine Clinic | contact@sunshineclinic.com | Miami, Florida | HOSP-006 | 2025-12-31 | November 20th, 2005 | active | |
CRCentral Regional Hospital | admin@centralregional.com | Dallas, Texas | HOSP-007 | 2025-12-31 | July 8th, 1992 | active | |
GVGreen Valley Medical Center | info@greenvalley.com | Seattle, Washington | HOSP-008 | 2025-12-31 | February 28th, 2010 | inactive |
Showing 1 to 8 of 8 results