856
Total Laboratory
10.2% from last month
642
New Labs
7.8% from last month
124
Active Laboratory
2.1% from last month
35
New Signup Requests
18.3% from last month
New Request
CD
Central Diagnostic Lab Applied for laboratory registration
2 hours ago
MT
MedTest Research Center Applied for laboratory registration
5 hours ago
PP
Pathology Plus Lab Applied for laboratory registration
1 day ago
CL
Clinical Lab Services Applied for laboratory registration
2 days ago
SD
Specialty Diagnostics Applied for laboratory registration
3 days ago
Lab Sign-Ups
| Name | Location | License No. | Expiry Date | Date Joined | Status | ||
|---|---|---|---|---|---|---|---|
CCareco Diagnostic Lab | carecolab@gmail.com | Lagos, Lagos State | LAB-2568GHJ78 | 2025-12-31 | August 27th, 1998 | active | |
MTMedTest Research Center | contact@medtestresearch.com | New York, New York | LAB-002 | 2025-12-31 | March 20th, 1988 | active | |
PPPathology Plus Lab | info@pathologyplus.com | Los Angeles, California | LAB-003 | 2025-12-31 | June 10th, 2002 | active | |
CLClinical Lab Services | admin@clinicallabs.edu | Boston, Massachusetts | LAB-004 | 2025-12-31 | September 1st, 1965 | active | |
SDSpecialty Diagnostics | info@specialtydiagnostics.com | Chicago, Illinois | LAB-005 | 2025-12-31 | April 15th, 1978 | pending | |
QTQuick Test Lab | contact@quicktestlab.com | Miami, Florida | LAB-006 | 2025-12-31 | November 20th, 2005 | active | |
CRCentral Regional Lab | admin@centralregional.com | Dallas, Texas | LAB-007 | 2025-12-31 | July 8th, 1992 | active | |
GVGreen Valley Medical Lab | info@greenvalley.com | Seattle, Washington | LAB-008 | 2025-12-31 | February 28th, 2010 | inactive |
Showing 1 to 8 of 8 results