550,000,000
Total Revenue
8% from last month
50
Failed Payments
8% from last month
45
Pending Settlements
8% from last month
150
Completed Settlements
12% from last month
New Request
S
Spencence requested for ₦30,000 withdrawal
Wednesday at 8:42 AM
DSJ
Dr. Sarah Johnson requested for ₦45,000 withdrawal
Wednesday at 9:15 AM
CGH
City General Hospital requested for ₦120,000 withdrawal
Wednesday at 10:30 AM
MD
MedLab Diagnostics requested for ₦35,000 withdrawal
Wednesday at 11:45 AM
DMC
Dr. Michael Chen requested for ₦28,000 withdrawal
Wednesday at 2:20 PM
Revenue
All Transactions
| Payor | Ref ID | Category | Amount | Description | Date | Status | |
|---|---|---|---|---|---|---|---|
AOAdia Okafor | TXN-84521 | Patient Payment | ₦28,000 | Consultation | Jan 30th 2026 | Successful | |
JAJohn Ado | TXN-84522 | Patient Payment | ₦28,000 | Lab Test | Jan 30th 2026 | Successful | |
SMHSt Mary Hospital | TXN-84523 | Subscription | ₦28,000 | Hospital Plan | Jan 30th 2026 | Successful | |
LLLifecore Labs | TXN-84524 | Subscription | ₦28,000 | Lab Pro Plan | Jan 30th 2026 | Successful | |
DMBDr Musa Bello | TXN-84525 | Subscription | ₦28,000 | Doctor Plan | Jan 30th 2026 | Successful | |
CCCarePoint Clinic | TXN-84526 | Subscription | ₦28,000 | Hospital Plan | Jan 30th 2026 | Successful | |
XLXYZ Laboratory | TXN-84527 | Subscription | ₦28,000 | Lab Pro Plan | Jan 30th 2026 | Successful | |
AMCABC Medical Center | TXN-84528 | Subscription | ₦28,000 | Hospital Plan | Jan 30th 2026 | Successful |
Showing 1 to 8 of 8 results
Settlements
| Provider | Type | Earnings | Pending | Last Paid | Status | |
|---|---|---|---|---|---|---|
DMBDr Musa Bello | Doctor | ₦120,000 | ₦28,000 | Jan 30th 2026 | Pending | |
SMHSt Mary Hospital | Hospital | ₦450,000 | ₦28,000 | Jan 30th 2026 | Pending | |
CCCarePoint Clinic | Hospital | ₦300,000 | ₦28,000 | Jan 30th 2026 | Successful | |
LLLifecore Labs | Lab | ₦210,000 | ₦28,000 | Jan 30th 2028 | Successful |
Showing 1 to 4 of 4 results